- Home
- Residents
- Senior Resources
- Senior Services in Plano
Senior Services in Plano
Welcome to City of Plano Senior Resources
Senior Services Offered (Search Results)
×
Sterilized pets owned by senior residents aged 60 and older can be registered for just $5 | |||
---|---|---|---|
Jamey Cantrell | 972-941-4226 | jameyc@plano.gov |
Over 65 tax exemption - year round application, 20% or $40,000, freeze at the current residence, new freeze if moves, home improvements add to amount | |||
---|---|---|---|
Karen Davis | 972-941-5154 | Davis@plano.gov | |
Karen Rhodes | 972-941-7472 | karenr@plano.gov |
Cultural Affairs Commission Liaison works with organizations which provide programming to Sr Citizens, i.e. Plano Community Band Performs at the Sr. Center, and Plano Symphony Orchestra takes their 'healing notes' program into senior adult facilities. | |||
---|---|---|---|
Karen Davis | 972-941-5154 | Davis@plano.gov | |
Karen Rhodes | 972-941-7472 | karenr@plano.gov |
Universal Design education program with home builders and residents. Current review of building plans and inspection of construction projects is currently set to TAS compliance to ensure accessibility and safety for general public. | |||
---|---|---|---|
Selso Mata | 972-941-7212 | selsom@plano.gov | |
Charles Hart | 972-941-5992 | Charlesh@plano.gov |
Boards and Commissions application process (Application filled out and submitted online, if unable to do so, an application is mailed to the applicant.) Seniors may apply to any board or commission. | |||
---|---|---|---|
Lisa Henderson | 972-941-7551 | lisah@plano.gov | |
Alice Snyder | 972-941-7515 | alices@plano.gov |
Maintain senior resources page on website, produce and distribute annual senior-focused insert in Community Impact News, produce and distribute monthly Sage e-newsletter, publish updates to Senior Advisory Board's senior resource guide. | |||
---|---|---|---|
Shannah Hayley | 972-941-5669 | shannah@plano.gov |
ADA compliance | |||
---|---|---|---|
Caleb Thornhill | 972-941-5358 | calebt@plano.gov |
All Live Green in Plano programs are open to seniors. | |||
---|---|---|---|
Rachel Patterson | 972-941-7334 | rachelp@plano.gov | |
Nicole Warhoftig | 972-941-4132 | nwarhoftig@plano.gov |
Community Paramedicine Program - Select Plano paramedics work with identified citizens/patients in two areas: Hospital Re-Admission Prevention Program - to assist patients in complying with post-hospital treatment plans for various disease processes | |||
---|---|---|---|
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov | |
Jaime Reyes | 972-941-7159 | JaimeR@plano.gov | |
Jeff Moberley | 972-941-7159 | jeffreyM@plano.gov |
Wellness and Home Safety Checks - PFR offers a wellness and home safety check at the request of the citizen. The Wellness check includes an in-home wellness screen including blood pressure, pulse, temp, BMI, glucose, and blood lipid testing. | |||
---|---|---|---|
Jaime Reyes | 972-941-7159 | JaimeR@plano.gov | |
Jeff Moberley | 972-941-7159 | jeffreyM@plano.gov | |
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov |
Hands-Only CPR and AED Training - At least twice a year a class is scheduled at the Sam Johnson Recreation Center for residents to learn Hands-Only CPR and AED use. In addition, any group can request training from the Community Outreach & Education Office. | |||
---|---|---|---|
Jaime Reyes | 972-941-7159 | JaimeR@plano.gov | |
Jeff Moberley | 972-941-7159 | jeffreyM@plano.gov | |
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov |
Fire Safety - Injuries and death resulting from fires are more common among elderly people and PFR offers information and educational presentations that focus on the specific risks from fire that seniors may encounter as well as the safety measures they can take to reduce risks | |||
---|---|---|---|
Jaime Reyes | 972-941-7159 | JaimeR@plano.gov | |
Jeff Moberley | 972-941-7159 | jeffreyM@plano.gov | |
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov |
Falls Prevention Classes - Statistics from the CDC show that falls fare the leading cause of death from unintentional injury in the home and 30% of people age 65 and older are involved in falls each year. Some of those falls are fatal while others perman | |||
---|---|---|---|
Jaime Reyes | 972-941-7159 | JaimeR@plano.gov | |
Jeff Moberley | 972-941-7159 | jeffreyM@plano.gov | |
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov |
All 13 of Plano’s fire stations are open to the public for tours. Groups should phone the Plano Fire-Rescue Community Outreach & Education Office to schedule a station tour. | |||
---|---|---|---|
Daniel Burks | 972-941-7159 | danb@plano.gov | |
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov |
Smoke Alarm Assistance Program - PFR"s Smoke Alarm Assistance Hotline (972-941-7471) is a recorded message that tells seniors what and how PFR can help with their smoke alarm needs. | |||
---|---|---|---|
Daniel Burks | 972-941-7159 | danb@plano.gov | |
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov |
Waive the $100 deposit for new customers over 65 years old. | |||
---|---|---|---|
Denise Tacke | 972-941-5233 | deniset@plano.gov |
Collin County Health Department (972-548-5500) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Dental Hygiene Center at Collin College - Provides free dental screenings and $20 teeth cleaning services. (972-548-6537) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Meals on Wheels of Collin County - 60 years or older unless disabled or a veteran. (972-562-6996) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Eldercare Locator - This online service, provided by the U.S. Administration on Aging, allows seniors to search for services in their local area. https://eldercare.acl.gov/Public/Index.aspx | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
AARP Plano Chapter - Connects seniors with local services, hosts community events, and provides job, health, and financial workshops. 50 years or older. Website: local.aarp.org/plano-tx/ | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Alzheimer"s Association Dallas Chapter - Provides support and assistance for persons and caregivers affected by Alzheimer's disease. (214-540-2400) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Collin County Directory of Human Services - An online directory of service providers in Collin County. collincares.org | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
God"s Food Pantry - (972-633-9777) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Minnie"s Food Pantry - (972-596-0253) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Seven Loaves Food Pantry - (469-385-1813) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Jewish Family Services of Greater Dallas - A nonsectarian mental health and social services agency. (972-437-9950) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Plain-O Helpers - Provides free minor home maintenance and repairs to senior citizens in Plano. 60 years or older. (469-366-4286) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Retired Senior Volunteer Program - A volunteer network that offers community service opportunities for seniors. 55 years or older. (1-800-942-2677) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Seniors Blue Book Greater Dallas - Provides a guide of services, senior housing options, resources, and information for aging well. (972-382-9900) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Texas Legal Services Center - Provides free legal advice for seniors, including counseling for the State Health Insurance Assistance Program. 60 years or older. (1-800-622-2520) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
The Salvation Army DFW Metroplex - (972-423-8254) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
The Senior Source - Provides financial classes, employment programs, and companion programs to connect older adults. (214-823-5700) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Wellness Center for Older Adults - Provides health services information, counseling, activities, and social services. (972-953-7669) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Dallas Bar Lawyer Referral Service - Provides free referrals to Dallas area attorneys, although meeting an attorney costs $20. (214-220-7444) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Medical Center of Plano Cardiac Rehab Wellness Center - Provides free exercise classes. (972-519-1274) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Plano Community Home - Offers affordable housing for low-income seniors. 62 years or older. (972-423-6058) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
DART Reduced Fares - Offers reduced fares for seniors and those with disabilities. 65 years or older, unless disabled. https://www.dart.org/riding/accessibility.asp | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
DART Paratransit Service - A public transportation service for people with disabilities who are unable to use DART fixed route buses or trains. https://www.dart.org/riding/paratransit.asp | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
North Central Texas Aging and Disability Resource Center - Specializes in Medicaid waiver programs, SNAP, Veterans Administration programs, subsidized housing, Medicare savings programs, and community services. 60 years or older. (1-855-937-2372) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
North Central Texas Area Agency on Aging - Provides benefit counseling, long-term care coordination, transportation, legal aid, financial assistance, meals, training and counseling, and referrals. 60 years or older. (1-800-272-3921) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Texas Comprehensive Energy Assistance Program - Provides energy assistance for low-income individuals. (1-877-399-8939) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Texas Department of Aging and Disability Service - Contracts with local agencies to provide services for seniors, long-term care services and services for caregivers. (1-855-937-2372) | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
Texas Health and Human Services Benefits Information - Provides information on all applicable Texas benefits. Website: https://yourtexasbenefits.com/Learn/Home Phone: 2-1-1 or (877) 541-7905 | |||
---|---|---|---|
Andrew Fortune | 972-941-7779 | afortune@plano.gov |
All Plano Public Library programs offered free of charge. | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
Computer classes - Microsoft Excel and Word; Adobe Create Cloud (Photoshop, Illustrator, Audition, Premiere); and more | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
Genealogy - from Genealogy 101 for those just getting started, to specific topics like tips for researching an immigrant ancestor. | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
Tax Assistance - one-on-one tax preparation assistance, provided by AARP during tax season (Feb-April) | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
Adult Programs - [https://www.plano.gov/841/Engage-with-Us] Check our current brochure for classes on topics relevant to seniors. �Past examples have included Alzheimer�s Caregiver Workshops and Elder Financial Safety seminars. | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
Creative and social opportunities: Novel Knitters, weekly Mah Jong group, monthly book clubs, art and creative programs | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
Language Learning: Small Talk conversational practice for ESL; Pronunciator (multi-language online resource) | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
Investment Research: Morningstar - investment resource specialized in fund investing. Offers news, commentary, fund information, tutorial, tools and forums. Publishers of annual reports and more. | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
Online Learning: Lynda.com - Provides online training courses that cover a variety of topics (including photography and video) and software (Microsoft Office, Adobe Creative Suite and open source applications) | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
E-books, audiobooks and magazines � a collection of over 30,000 e-books and e-audio books, including new titles and best sellers, accessible 24/7 without leaving your home. Font size and color is adjustable on most devices so any e-book can be large print | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
Pre-loaded Tablets: Launchpads with brain games, memory skills activities and more. No Wi-Fi needed | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
Large Print book collection available at all 5 library locations. All e-books accessible with adjustable font size/color | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
Print, Scan, Fax available at the Library - print and fax for a fee; scan for free | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
ADA adjustable computer stations - each library has 2 public computers with assistive technology to facilitate use, including zoom text software, adjustable height tables, and more. | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
One-on-one help with Book-a-Librarian. Plano library card holders may request 1-on-1 help from a professional librarian. 30-minute sessions tailored to specific needs & schedule. Assistance with computer skills, reading suggestions, in-depth research | |||
---|---|---|---|
Libby Holtmann | 972-769-4261 | libbyh@plano.gov | |
Maggie Fox | 972-769-4674 | MFox@plano.gov |
Many Seniors qualify as Indigent based on very limited income or their receipt of state and/or federal aid programs. Such qualification allows them to undertake pay plans or perform community service in lieu of paying the usual fines and court costs. | |||
---|---|---|---|
Denise Tacke | 972-941-5233 | deniset@plano.gov | |
Karen Fetchko | 972-941-5233 | karenf@plano.gov |
Great Update Rebate - rebates available to assist property owners with repairs and renovations of aging homes | |||
---|---|---|---|
Curtis Howard | 972-941-2423 | CurtisH@Plano.gov |
Limited Accessibility Repairs - available for those 62 and older or with documented disability. $1,000 limit per household for ADA compliant commodes, bathroom grab bars, and wall mount foldable shower or tub seats. (Program is inactive because funding cu | |||
---|---|---|---|
Curtis Howard | 972-941-2423 | CurtisH@Plano.gov |
Housing Rehabilitation Program - available to eligible, income qualified Plano residents who own and occupy their homes. Limited repairs and emergency assistance provided. | |||
---|---|---|---|
Curtis Howard | 972-941-2423 | CurtisH@Plano.gov |
First-time Homebuyer Program - assists eligible low and moderate income households to buy a home in Plano by providing down payment and closing costs | |||
---|---|---|---|
Curtis Howard | 972-941-2423 | CurtisH@Plano.gov |
Homeless Prevention Program - provides rent and utility assitance to eligible residents at risk of homelessness | |||
---|---|---|---|
Curtis Howard | 972-941-2423 | CurtisH@Plano.gov |
Plano CARES - connects volunteers to residents in need of assistance in common property code violations | |||
---|---|---|---|
Curtis Howard | 972-941-2423 | CurtisH@Plano.gov |
Tree Assistance Program - available for those 62 and older to assist with tree removal and trimming when they are a code violation. | |||
---|---|---|---|
Curtis Howard | 972-941-2423 | CurtisH@Plano.gov |
Maintain list of senior-focused affordable rental properties. | |||
---|---|---|---|
Curtis Howard | 972-941-2423 | CurtisH@Plano.gov |
Provide referral and follow up services for the senior community to available social services, including affordable housing, shelters, health services, transportation, job search, counseling, and aging/disability services. Specific regional agencies services | |||
---|---|---|---|
Curtis Howard | 972-941-2423 | CurtisH@Plano.gov |
Parks and Recreation offers over 1300 classes/programs a year for adults - over 500 designed specifically for those 50+. Classes/programs offered include health and wellness, fitness, continuing education, social events, trips and more. | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
10% discount on most classes for 60 and older and financial assistance (50% discount) available for any qualifying individual | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
Classes can be found in Recreation catalog and the Sam Johnson Recreation Center’s monthly newsletter,Trendsetter. | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
Carpenter Park Recreation Center and Sam Johnson Recreation Center offers the Growing Older Always Learning (GOAL) semester long courses involving the study of history, arts, sciences, literature/writing, wellness and other topics | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
$15 Annual Membership to Sam Johnson Recreation Center that includes a fitness area, dining area and social spaces for those 50 and older | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
Discounted recreation center and pool memberships for age 60+ (resident senior pays $119/year versus $155 for adults) | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
The Sam Johnson Recreation Center holds an Information and Wellness Fair every May | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
The Sam Johnson Recreation Center houses the Wellness Center for Older Adults | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
The Wellness Center provides a variety of services and programs designed to serve the needs and concerns of seniors and these services are built around three pillars; health, counseling and social services | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
Numerous special events offered throughout the year at the Sam Johnson Recreation Center; See Recreation catalog, monthly TrendSetter newsletter and/or planoseniorcenter.org | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
AARP meetings held at the Sam Johnson Recreation Center | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
Recreation Services Superintendent serves as the city liaison for the Senior Advisory Board | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
Senior Advisory Board recommends and advises City Council on issues that are important to seniors living in Plano | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
Senior Advisory Board meetings are held at 5pm on the first Thursday in January, March, May, July, September, and November, meeting locations vary including Recreation Centers, City Hall and other City facilities | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
Tuesdays are Ballroom & Country/Western dance nights for only $5 | |||
---|---|---|---|
Ron Smith | 972-941-7261 | rons@plano.gov | |
Susie Hergenrader | 972-941-7254 | susieh@plano.gov |
Numerous Comprehensive Plan policies promote senior well-being, including but not limited to, Quality of Life, Sense of Community, and Increased Travel Options. | |||
---|---|---|---|
Eric Hill | 972-941-5255 | Erich@plano.gov | |
Christina Day | 972-941-5390 | chrisd@plano.gov |
Zoning allowances to meet additional demands for senior and retirement housing have been in place since the year 2000. | |||
---|---|---|---|
Eric Hill | 972-941-5255 | Erich@plano.gov | |
Christina Day | 972-941-5390 | chrisd@plano.gov |
Developed a brochure promoting Universal Design (accessible building interiors) for use in Building Inspections in collaboration with the Planning & Zoning Commission based on citizen feedback in the planning process from Plano Tomorrow outreach process. | |||
---|---|---|---|
Eric Hill | 972-941-5255 | Erich@plano.gov | |
Christina Day | 972-941-5390 | chrisd@plano.gov |
Demographic trend support for City organization and community including data on Seniors. | |||
---|---|---|---|
Eric Hill | 972-941-5255 | Erich@plano.gov | |
Christina Day | 972-941-5390 | chrisd@plano.gov |
Participate in Census and tracking of Census data. Accurate counts are critical to accurate political representation and government funding allocations for senior resources. | |||
---|---|---|---|
Eric Hill | 972-941-5255 | Erich@plano.gov | |
Christina Day | 972-941-5390 | chrisd@plano.gov |
City Planning discussions/presentations with senior civic groups like Senior Advisory Board & AARP. | |||
---|---|---|---|
Eric Hill | 972-941-5255 | Erich@plano.gov | |
Christina Day | 972-941-5390 | chrisd@plano.gov |
Attendance at National AARP Conference by staff. | |||
---|---|---|---|
Eric Hill | 972-941-5255 | Erich@plano.gov | |
Christina Day | 972-941-5390 | chrisd@plano.gov |
Eric Hill | 972-941-5255 | Erich@plano.gov | |
Christina Day | 972-941-5390 | chrisd@plano.gov |
Take Me Home Program - free service available to any Plano resident who may have trouble communicating and is aimed at individuals with Autism, Down Syndrome, developmental or cognitive disabilities. The program is also intended to assist seniors who suffer from dementia or Alzheimer's | |||
---|---|---|---|
Sandra Tomeo | 972-941-2412 | sandrat@plano.gov | |
Ed Drain | 972-941-2412 | edd@plano.gov |
Safety presentation - geared towards seniors, deals with how to avoid being victim of fraud etc. | |||
---|---|---|---|
Sandra Tomeo | 972-941-2412 | sandrat@plano.gov | |
Ed Drain | 972-941-2412 | edd@plano.gov |
Crime prevention programs - offered to all residents (https://www.plano.gov/1652/Brochures) dealing with personal safety, financial/home/property safety, drug information | |||
---|---|---|---|
Sandra Tomeo | 972-941-2412 | sandrat@plano.gov | |
Ed Drain | 972-941-2412 | edd@plano.gov |
CARES calls (no age restriction) | |||
---|---|---|---|
Susan Carr | 972-941- 7943 | susanc@plano.gov | |
Keysha Hogan | 972-941-7966 | KeyshaH@Plano.gov |
Offer discounted solid waste collection rate for residents using 68 gal vs. 95 gal trash cart. Rate reduction is available to all residents.See current Trash rates here https://ecop.plano.gov/cus/Rates | |||
---|---|---|---|
Daniel Prendergast | 972-941-4225 | danielpr@plano.gov | |
Steve Funk | 972-941-4225 | sfunk@plano.gov |
Pedestrian crossing safety at signalized intersections, Discount DART Senior/ Disabled Transportation Passes (via Collin County Wellness Center). Nighttime road user safety (street lighting, pavement markings), walking / biking safety, Support for DART pu | |||
---|---|---|---|
Caleb Thornhill | 972-941-7152 | calebt@plano.gov | |
Brian Shewski | 972-941-7152 | brians@plano.gov |
Exception to the residential water deposit for persons 65 years of age or older for their primary residence or for a special purpose meter at their primary residence with satisfactory proof of age | |||
---|---|---|---|
Denise Tacke | 972-941-5233 | deniset@plano.gov |
Any person 65 or older who now has a deposit with the city will have their deposit refunded if the customer has maintained their account in good standing and they file an application for such refund, with satisfactory proof of his age, to CUS | |||
---|---|---|---|
Denise Tacke | 972-941-5233 | deniset@plano.gov |
Fence Assistance Program assists seniors and individuals living in low-to-moderate income areas with code violations related to fence maintenance by providing fence repairs. Limited funding available. | |||
---|---|---|---|
Curtis Howard | 972-941-2423 | CurtisH@Plano.gov |
Assistance for senior/physically impaired residents regarding collection services. Supervisors ensure trash & recycle carts are serviced at collection point for those unable to move carts themselves. Needs based not a convenience service. | |||
---|---|---|---|
Daniel Prendergast | 972-941-4225 | Danielpr@plano.gov | |
Steve Funk | 972-941-4225 | sfunk@plano.gov |
Nighttime road user safety (street lighting, pavement markings), walking / biking safety | |||
---|---|---|---|
Caleb Thornhill | 972-941-7152 | calebt@plano.gov | |
Brian Shewski | 972-941-7152 | brians@plano.gov |
Support for DART public transit services (via DART), Road closure permits (i.e., street parties. parades) | |||
---|---|---|---|
Caleb Thornhill | 972-941-7152 | calebt@plano.gov | |
Brian Shewski | 972-941-7152 | brians@plano.gov |
Services by Need
A comprehensive list of resources and services the city provides to seniors in our community
Senior Services Offered (All Services)
×
Sterilized pets owned by senior residents aged 60 and older can be registered for just $5 | |||
---|---|---|---|
Jamey Cantrell | 972-941-4226 | jameyc@plano.gov |
Over 65 tax exemption - year round application, 20% or $40,000, freeze at the current residence, new freeze if moves, home improvements add to amount | |||
---|---|---|---|
Karen Davis | 972-941-5154 | Davis@plano.gov | |
Karen Rhodes | 972-941-7472 | karenr@plano.gov |
Cultural Affairs Commission Liaison works with organizations which provide programming to Sr Citizens, i.e. Plano Community Band Performs at the Sr. Center, and Plano Symphony Orchestra takes their 'healing notes' program into senior adult facilities. | |||
---|---|---|---|
Karen Davis | 972-941-5154 | Davis@plano.gov | |
Karen Rhodes | 972-941-7472 | karenr@plano.gov |
Universal Design education program with home builders and residents. Current review of building plans and inspection of construction projects is currently set to TAS compliance to ensure accessibility and safety for general public. | |||
---|---|---|---|
Selso Mata | 972-941-7212 | selsom@plano.gov | |
John Taylor | 972-941-5970 | johnta@plano.gov |
Boards and Commissions application process (Application filled out and submitted online, if unable to do so, an application is mailed to the applicant.) Seniors may apply to any board or commission. | |||
---|---|---|---|
Lisa Henderson | 972-941-7551 | lisah@plano.gov | |
Alice Snyder | 972-941-7515 | alices@plano.gov |
Maintain senior resources page on website, produce and distribute annual senior-focused insert in Community Impact News, produce and distribute monthly Sage e-newsletter, publish updates to Senior Advisory Board's senior resource guide. | |||
---|---|---|---|
Shannah Hayley | 972-941-5669 | shannah@plano.gov |
ADA compliance | |||
---|---|---|---|
Caleb Thornhill | 972-941-5358 | calebt@plano.gov |
All Live Green in Plano programs are open to seniors. | |||
---|---|---|---|
Rachel Patterson | 972-941-7334 | rachelp@plano.gov | |
Nicole Warhoftig | 972-941-4132 | nwarhoftig@plano.gov |
Community Paramedicine Program - Select Plano paramedics work with identified citizens/patients in two areas: Hospital Re-Admission Prevention Program - to assist patients in complying with post-hospital treatment plans for various disease processes | |||
---|---|---|---|
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov | |
Jaime Reyes | 972-941-7159 | JaimeR@plano.gov | |
Jeff Moberley | 972-941-7159 | jeffreyM@plano.gov |
Wellness and Home Safety Checks - PFR offers a wellness and home safety check at the request of the citizen. The Wellness check includes an in-home wellness screen including blood pressure, pulse, temp, BMI, glucose, and blood lipid testing. The Home Safe | |||
---|---|---|---|
Jaime Reyes | 972-941-7159 | JaimeR@plano.gov | |
Jeff Moberley | 972-941-7159 | jeffreyM@plano.gov | |
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov |
Hands-Only CPR and AED Training - At least twice a year a class is scheduled at the Sam Johnson Recreation Center for residents to learn Hands-Only CPR and AED use. In addition, any group can request training from the Community Outreach & Education Office. | |||
---|---|---|---|
Jaime Reyes | 972-941-7159 | JaimeR@plano.gov | |
Jeff Moberley | 972-941-7159 | jeffreyM@plano.gov | |
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov |
Fire Safety - Injuries and death resulting from fires are more common among elderly people and PFR offers information and educational presentations that focus on the specific risks from fire that seniors may encounter as well as the safety measures they c | |||
---|---|---|---|
Jaime Reyes | 972-941-7159 | JaimeR@plano.gov | |
Jeff Moberley | 972-941-7159 | jeffreyM@plano.gov | |
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov |
Falls Prevention Classes - Statistics from the CDC show that falls fare the leading cause of death from unintentional injury in the home and 30% of people age 65 and older are involved in falls each year. Some of those falls are fatal while others perman | |||
---|---|---|---|
Jaime Reyes | 972-941-7159 | JaimeR@plano.gov | |
Jeff Moberley | 972-941-7159 | jeffreyM@plano.gov | |
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov |
All 13 of Plano’s fire stations are open to the public for tours. Groups should phone the Plano Fire-Rescue Community Outreach & Education Office to schedule a station tour. | |||
---|---|---|---|
Jaime Reyes | 972-941-7159 | JaimeR@plano.gov | |
Jeff Moberley | 972-941-7159 | jeffreyM@plano.gov | |
Chris Biggerstaff | 972-941-7159 | chrisbi@plano.gov |
Smoke Alarm Assistance Program - PFR"s Smoke Alarm Assistance Hotline (972-941-7471) is a recorded message that tells seniors what and how PFR can help with their smoke alarm needs. | |||
---|---|---|---|
Jaime Reyes | 972-941-7159 | JaimeR@plano.gov | |
Jeff Moberley | 972-941-7159 | jeffreyM@plano.gov | |
